<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BetterTipster - Horse Racing Tips &#124; Racing Tipster &#124; Free Racing Tips</title>
	<atom:link href="http://www.bettertipster.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettertipster.co.uk</link>
	<description>The UK&#039;s Best Horse Racing Tipster</description>
	<lastBuildDate>Mon, 20 Feb 2012 10:33:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 Yearly Review</title>
		<link>http://www.bettertipster.co.uk/2012/01/01/2011-yearly-review/</link>
		<comments>http://www.bettertipster.co.uk/2012/01/01/2011-yearly-review/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bettertipster.co.uk/?p=1491</guid>
		<description><![CDATA[Please see the below results for the BetterTipster account bets in 2011. 2009 &#8211; 140.14 pts profit (to level stakes) 2010 &#8211; 138.73 pts profit (to level stakes) 2011 &#8211; 161.40 pts profit (to advised stakes) We placed 138 bets &#8230;]]></description>
			<content:encoded><![CDATA[<p>Please see the below results for the BetterTipster account bets in 2011.</p>
<p>2009 &#8211; 140.14 pts profit (to level stakes)<br />
2010 &#8211; 138.73 pts profit (to level stakes)<br />
2011 &#8211; 161.40 pts profit (to advised stakes)</p>
<p>We placed 138 bets in 2011 resulting in a profit of 161.40 pts. This continues the exceptional performance of the service as it finishes its third year of operation.</p>
<p>Subscription fees have remained the same since January 2009 at £50 per month, though recently we have had to increase this out of necessity to incorporate additional taxes. Once we remove the cost of the subscription, a clear profit of 101.40 pts has been made. </p>
<p>This would result in the following figures:<br />
£10 stake x 161.4 points profit = £1614 less £600 cost = £1,014 profit<br />
£20 stake x 161.4 points profit = £3228 less £600 cost = £2,628 profit<br />
£50 stake x 161.4 points profit = £8070 less £600 cost = £7,470 profit<br />
£100 stake x 161.4 points profit = £16,140 less £600 cost = £15,540 profit</p>
<p>The above figures are for informational purposes only, though the majority of clients do bet within these sums and feedback does confirm that these are both accurate and realistic.</p>
<p>The highlights of the year have seen us fulfill a long term ambition in being able to provide members an opportunity to purchase shares in a racehorse and enjoy the benefits of being an owner. This was achieved in early November when we established a syndicate and made our first purchase, Changing The Guard. This horse should provide plenty of fun from the Spring onwards. In the future we will investigate the possibility of providing more members the opportunity to partake in the purchase of a horse.</p>
<p>We&#8217;ve had some nice priced winners during the year. At the Cheltenham festival, Sizing Europe came home at 10/1 and helped us continue our great record at the meeting.</p>
<p>Other highlights include:<br />
Eaton Forever 10/1, Beshabar 8/1, The Giant Bolster 10/1, Society Rock 28/1, St Nicholas Abbey 8/1 and most recently Cross Appeal at 16/1. We also had some very close calls with Red Cadeaux 33/1; beaten by a pixel in the Melbourne Cup.</p>
<p>In the months of November &#038; December we had nine second placed horses whilst Carrickmines falling with the race looking won two out at 10/1. Had luck been on our side towards the end of the year the 200pts barrier could have easily been passed; this will certainly be the target for 2012.</p>
<p>During the 12 months we made a profit in all bar one month; October. Our biggest triumph is turning December into a profit; a horrible month with an unbelievable amount of second placed horses.  </p>
<p>2012 should bring more exciting times with one or two possible changes to the service on the horizon. This will not happen overnight and talks are ongoing with some well known names.</p>
<p>Finally would like to thank you for all your continued support in 2011 and may we wish you and your family a great 2012.</p>
<p>Kind Regards<br />
The BetterTipster Team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertipster.co.uk/2012/01/01/2011-yearly-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31/12/2011</title>
		<link>http://www.bettertipster.co.uk/2011/12/31/31122011/</link>
		<comments>http://www.bettertipster.co.uk/2011/12/31/31122011/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[December]]></category>
		<category><![CDATA[Bellflower Boy]]></category>
		<category><![CDATA[Dr Newland]]></category>
		<category><![CDATA[Night Alliance]]></category>

		<guid isPermaLink="false">http://www.bettertipster.co.uk/?p=1519</guid>
		<description><![CDATA[Night Alliance jumped slowly yesterday and kept losing ground at his fences. The horse did not look to be travelling well. We haven&#8217;t spoken with Dr Newland yet but do know that the stewards ordered the horse to be routine &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Night Alliance</strong> jumped slowly yesterday and kept losing ground at his fences. The horse did not look to be travelling well. We haven&#8217;t spoken with Dr Newland yet but do know that the stewards ordered the horse to be routine tested after the race, hopefully all is ok. Bellflower Boy came back to form after showing nothing for six runs and being beaten nearly 200 lengths. Maybe a change of tactics worked but we don&#8217;t have any further information at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertipster.co.uk/2011/12/31/31122011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30/12/2011</title>
		<link>http://www.bettertipster.co.uk/2011/12/30/30122011/</link>
		<comments>http://www.bettertipster.co.uk/2011/12/30/30122011/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[December]]></category>
		<category><![CDATA[Douglas Julian]]></category>
		<category><![CDATA[Henry Oliver]]></category>

		<guid isPermaLink="false">http://www.bettertipster.co.uk/?p=1521</guid>
		<description><![CDATA[We backed Douglas Julian who required the whip after just one hurdle due to a lazy performance. The horse was being pushed far too quickly in the race and for whatever reason was not on a going day. Henry Oliver &#8230;]]></description>
			<content:encoded><![CDATA[<p>We backed <strong>Douglas Julian</strong> who required the whip after just one hurdle due to a lazy performance. The horse was being pushed far too quickly in the race and for whatever reason was not on a going day. Henry Oliver soon used up all the whip allowance after the fourth flight and he could not keep the horse interested. It was a strange run and an opportunity lost as the winners finished legless only for<strong> Douglas Julian</strong> to then stay on fast from an impossible position finishing 4th. A switch to hurdles did not suit not sure, but it was a disappointing effort in a race he could have won on any other day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertipster.co.uk/2011/12/30/30122011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27/12/2011</title>
		<link>http://www.bettertipster.co.uk/2011/12/27/27122011/</link>
		<comments>http://www.bettertipster.co.uk/2011/12/27/27122011/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[December]]></category>
		<category><![CDATA[Carberry]]></category>
		<category><![CDATA[cross appeal]]></category>
		<category><![CDATA[P Carbery]]></category>

		<guid isPermaLink="false">http://www.bettertipster.co.uk/?p=1523</guid>
		<description><![CDATA[We backed Cross Appeal for 1 point E/W. It was just a small bet but you don&#8217;t need much on at these big prices. The 16/1 was available with Bet365 for a good hour &#38; a half after bet details &#8230;]]></description>
			<content:encoded><![CDATA[<p>We backed<strong> Cross Appeal</strong> for 1 point E/W. It was just a small bet but you don&#8217;t need much on at these big prices. The 16/1 was available with Bet365 for a good hour &amp; a half after bet details were sent out. We should have all been able to take that price. The horse eventually went off a 7/1 shot after being heavily backed. The market eventually cottoned on that 16/1 was a silly price compared to the second favourite.</p>
<p>As we mentioned in the email, <strong>Cross Appeal</strong> raced handily within the first 5 places from the off through a combination of jumping &amp; travelling well.</p>
<p>Very little changed until 5 out where Carberry made his move and asked <strong>Cross Appeal</strong> to hit the front. For the next three fences it was a question of holding your breath. Everything that has happened this month meant that we were used to disappointment when on a good thing, but the horse continued to jump and progress well.</p>
<p>On the turn for home, P Carbery committed and kicked on taking 4-5 lengths out of the field. We soon went clear approaching two out and all looked good.</p>
<p>Jumping the last<strong> Cross Appeal</strong> was being hard ridden but jumped 6-7 lengths in-front. It was a long run home with the horse tiring late-on.</p>
<p>No doubt we were all willing <strong>Cross Appeal</strong> on and thankfully the line came just in time. <strong>Cross Appeal</strong> was out on his feet at the finish but clung on to win by half a length or so. I’m not sure that we could have taken another second!</p>
<p>We landed a great 16/1 winner; this puts things back into perspective and ensures we finish the year with just one losing month (October).</p>
<p>Betting is all about long-term profits, not what happens over a few weeks. The last three bets have all returned a profit and have put us in profit for the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertipster.co.uk/2011/12/27/27122011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26/12/2011</title>
		<link>http://www.bettertipster.co.uk/2011/12/26/26122011/</link>
		<comments>http://www.bettertipster.co.uk/2011/12/26/26122011/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[December]]></category>
		<category><![CDATA[Captain Chris]]></category>
		<category><![CDATA[Kauto Star]]></category>
		<category><![CDATA[Ladbrokes]]></category>

		<guid isPermaLink="false">http://www.bettertipster.co.uk/?p=1525</guid>
		<description><![CDATA[We backed Captain Chris ante-post on Thursday 22nd December 2 points E/W at 8/1 with Ladbrokes. There has been some confusion regarding the payout but providing you did back the horse on the above date you should have now been &#8230;]]></description>
			<content:encoded><![CDATA[<p>We backed <strong>Captain Chris</strong> ante-post on Thursday 22nd December 2 points E/W at 8/1 with Ladbrokes.</p>
<p>There has been some confusion regarding the payout but providing you did back the horse on the above date you should have now been paid. We have received many emails informing us that Ladbrokes had the bet down as a loser; this was an error with their automated payout system.</p>
<p>When we place ante-post bets we always go in the day before the final declarations close. This way we ensure we get the terms advertised on the website no matter how many horses run. On Friday Ladbrokes went non-runner no-bet on the race, this is where the confusion happened as the system changed all placed bets to this feature as a gesture from Ladbrokes. This also brings in a rule 4 though that we certainly did not want, the race only paying first two.</p>
<p>We backed <strong>Captain Chris</strong> on Thursday before the NRNB came into force resulting in a winning bet. The Ladbrokes system could not distinguish between bets placed on Thursday &amp; Friday and hence it automatically turned selections placed on Thursday into NRNB. This normally would be great but in this case was not for us.</p>
<p>Ladbrokes have now corrected the error and paid winning funds into your account.</p>
<p>Any problems please get in touch, the one important rule when placing ante-post bets before the final declaring stage is:</p>
<p><em>Each-Way Ante Post bets are settled according to the Each-Way terms advertised at the time the bet was placed</em></p>
<p>The above rule can be found on any bookie’s website.</p>
<p><strong>Captain Chris</strong> ran a strange race. He was not travelling well from the off and Richard Johnson had to slightly niggle him from the third fence. The horse did jump a little sticky; this was also out of character as he was foot perfect in the Arkle. I thought the horse was going to be pulled up at one stage as <strong>Captain Chris</strong> lost a good 6 lengths just before the turn for home and looked in big trouble. On the turn itself <strong>Captain Chris</strong> made up a good 8 lengths and came back on-the-bit to take third place in-running. For a furlong or so it looked like we were in business.</p>
<p>The horse then stayed on at the one-pace and eventually finished 3rd. We did mention that the horse missed a few weeks works on the build up to the race but it was still a strange run. We think that there is more to come from the horse. It’s possible that his breathing is still bothering him. At least we got the E/W money. I was under the impression that <strong>Captain Chris</strong> would have gone much closer.</p>
<p>As for Kauto Star, what can you say? He ran a cracker etc. but we still stick by our original comments; an 11 year old winning the top three mile races suggests more about the calibre of its opposition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertipster.co.uk/2011/12/26/26122011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19/12/2011</title>
		<link>http://www.bettertipster.co.uk/2011/12/19/19122011/</link>
		<comments>http://www.bettertipster.co.uk/2011/12/19/19122011/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[December]]></category>
		<category><![CDATA[A P McCoy]]></category>
		<category><![CDATA[Dr Newland]]></category>
		<category><![CDATA[Rowan Tiger]]></category>

		<guid isPermaLink="false">http://www.bettertipster.co.uk/?p=1527</guid>
		<description><![CDATA[Sorry for no review message on yesterdays account bet, we did not get back from Bangor On Dee until late. We backed Rowan Tiger for 4 points win. At the time of sending the message we did not have access &#8230;]]></description>
			<content:encoded><![CDATA[<p>Sorry for no review message on yesterdays account bet, we did not get back from Bangor On Dee until late.</p>
<p>We backed <strong>Rowan Tiger</strong> for 4 points win. At the time of sending the message we did not have access to prices, but from texts that we’ve since received it appears that 13/8 was available; we also got that price at the track form the first-show.</p>
<p>It was great being in the ring with Dr Newland before the race when he gave A P McCoy his riding instructions. A P did not think there would be any pace in the race and Richard thought it would be best leaving it simple; race handy or make all. <strong>Rowan Tiger</strong> led from start to finish and won easily by a good 8 lengths on-the-bit.</p>
<p>It was a welcome winner for us whilst being able to cheer the horse home with Richard made it a good day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertipster.co.uk/2011/12/19/19122011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17/12/2011</title>
		<link>http://www.bettertipster.co.uk/2011/12/17/17122011/</link>
		<comments>http://www.bettertipster.co.uk/2011/12/17/17122011/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 14:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[December]]></category>
		<category><![CDATA[Act Of Kalanasi]]></category>
		<category><![CDATA[Carrickmines]]></category>
		<category><![CDATA[Choc Thornton]]></category>
		<category><![CDATA[Dr Richard Newland]]></category>
		<category><![CDATA[Raya Star]]></category>
		<category><![CDATA[Zanir]]></category>

		<guid isPermaLink="false">http://www.bettertipster.co.uk/?p=1529</guid>
		<description><![CDATA[We placed one bet to small stakes as today&#8217;s ground conditions made betting very difficult. For 80% of the race we looked like collecting a good priced winner on Zanir at 14/1. From the off the horse was handy travelling &#8230;]]></description>
			<content:encoded><![CDATA[<p>We placed one bet to small stakes as today&#8217;s ground conditions made betting very difficult. For 80% of the race we looked like collecting a good priced winner on<strong> Zanir</strong> at 14/1. From the off the horse was handy travelling in 4th position going extremely well and jumping lovely on the bridle in the horrid conditions.</p>
<p>On the turn for home we looked a cert for at worst a place. <strong>Zanir</strong> looked full of running, the jockey had not asked any type of question whilst everything else was now being pushed along. The horse traded at even money on the exchanges.</p>
<p>The jockey asked <strong>Zanir</strong> for his effort three furlongs out and despite the horse responding it failed to quicken and was kept boxed in at the same pace. I can&#8217;t believe we were not placed, such is the way we were travelling.</p>
<p>Once the race finished it occurred to us that we jumped no hurdles in the last half mile.<br />
Four hurdles were omitted because of the bad ground all up the back straight, resulting in the horses only jumping six. This turned the final part of the race into a bumper, we totally missed this.</p>
<p>I have checked and can&#8217;t find any news before the bet was sent out about hurdles not being jumped. During the build-up to the 14:10, very heavy rain hit so I can only presume the hurdles were taken out due to safety concerns.</p>
<p>I don&#8217;t think it would have made a massive amount of difference but it did mean the race quickened a lot sooner than it normally would. If we could have travelled for another two flights we possibly could have got a place, but that’s the benefit of hindsight.</p>
<p>Stamina won the day as you needed to stay three miles on this ground and not two miles four. <strong>Zanir</strong> had run two miles three in France with no problems but the race turned into a staying event that went against us.</p>
<p><strong>Zanir</strong> definitely looks a horse to keep with on heavy going. I hope connections run the horse again soon with a slight drop back in trip. The horse looks capable of winning a big prize over two miles on heavy ground.</p>
<p>Dr Richard Newland’s horses all put up good efforts. Carrickmines was a staying on third, War Party will come on for the run whilst Act Of Kalanasi was at the business end of the race until the final two flights when his preparations would have kicked in. Hopefully the horse will come out of the race well and Act Of Kalanasi can also land a good pot before the season is out for Dr. Richard Newland.</p>
<p>The race was won by Raya Star who Choc Thornton would have ridden if not for an injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertipster.co.uk/2011/12/17/17122011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13/12/2011</title>
		<link>http://www.bettertipster.co.uk/2011/12/13/13122011/</link>
		<comments>http://www.bettertipster.co.uk/2011/12/13/13122011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[December]]></category>
		<category><![CDATA[bourne]]></category>
		<category><![CDATA[Crackentorp]]></category>
		<category><![CDATA[Crowning Jewel]]></category>
		<category><![CDATA[Into Wain]]></category>
		<category><![CDATA[Jamie Reveley]]></category>
		<category><![CDATA[Newcastle]]></category>

		<guid isPermaLink="false">http://www.bettertipster.co.uk/?p=1531</guid>
		<description><![CDATA[We backed Crowning Jewel 4 points win at a general price of 6/4. Fifteen minutes after we sent the bet, the second favourite Crackentorp was pulled out meaning we had a huge rule 4 and our 6/4 had now turned &#8230;]]></description>
			<content:encoded><![CDATA[<p>We backed <strong>Crowning Jewel</strong> 4 points win at a general price of 6/4.</p>
<p>Fifteen minutes after we sent the bet, the second favourite Crackentorp was pulled out meaning we had a huge rule 4 and our 6/4 had now turned into an 11/10 chance.</p>
<p>This was really annoying as the price of 11/10 was far too short. The horse would have then been a just info recommendation. The bet was on however, nothing we could do.<br />
<strong>Crowning Jewel</strong> eventually went off a heavily backed 4/6 shot, a ridiculous price. Whoever was matching odds-on was seriously crazy but the money was endless.</p>
<p>During the race we jumped and travelled handily in 3rd position. Whilst going very well we looked very much like the winner. Three out it soon turned into a three horse race. Our horse was still going really well and the rest of the field were well beaten off.</p>
<p>The jockey, Jamie Reveley, allowed the winner Bourne and the horse Into Wain to go around 5 lengths clear. I thought this was not the best idea at the time as both are ex-flat horses and have good flat speed whilst <strong>Crowning Jewel</strong> would get every yard of this trip and perhaps he should have been the one that went on.</p>
<p>Approaching two out Bourne &amp; Into Wain were still around five lengths clear, this remained the same until jumping the last when <strong>Crowning Jewel</strong> was finishing the best of all and got within a length or so of the winner.</p>
<p>Allowing Bourne &amp; Into Wain first run proved costly. This resulted in another bet beaten that should never have been a bet in the first place, done again by a small distance.</p>
<p>The below comments are from the Racing Post:</p>
<p><em>The well-backed favourite <strong>Crowning Jewel</strong>, who chased home a fair sort on his hurdles debut at Newcastle, became outpaced before the straight and, despite keeping on well, never looked like winning. His rider will no doubt have wished he´d made a bit more use of him and he shouldn´t be long in getting off the mark, with a more galloping circuit likely to play to his strengths.</em></p>
<p>Not sure about the ‘outpaced’ section as the jockey never used his whip until jumping the last. He seemed happy to let the two mentioned have first run. A step up in trip will no doubt suit more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertipster.co.uk/2011/12/13/13122011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/12/2011</title>
		<link>http://www.bettertipster.co.uk/2011/12/10/10122011/</link>
		<comments>http://www.bettertipster.co.uk/2011/12/10/10122011/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 14:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[December]]></category>
		<category><![CDATA[Champion Hurdle]]></category>
		<category><![CDATA[Clerk's Choice]]></category>
		<category><![CDATA[Leighton]]></category>
		<category><![CDATA[Menorah]]></category>

		<guid isPermaLink="false">http://www.bettertipster.co.uk/?p=1533</guid>
		<description><![CDATA[Time for a quick look back at yesterday’s bet on Clerk&#8217;s Choice. The horse ran a disappointing race and did not travel well, jumping with no fluency. Speaking with connections after the race, Leighton said the horse was taken off &#8230;]]></description>
			<content:encoded><![CDATA[<p>Time for a quick look back at yesterday’s bet on<strong> Clerk&#8217;s Choice</strong>. The horse ran a disappointing race and did not travel well, jumping with no fluency. Speaking with connections after the race, Leighton said the horse was taken off its feet; the field were going a stride too quick for him from the off and hence he wasn’t able to jump well whilst always in top gear. He also said the ground rode dead and felt sticky; <strong>Clerk&#8217;s Choice</strong> needs good or quicker ground due to being an ex-flat horse.</p>
<p>We’re happy with the logic behind the bet. <strong>Clerk&#8217;s Choice</strong> was only a few lengths behind Menorah in the Champion Hurdle, that is very sound form. With the expected improvement this should have put the horse bang up there but the outcome was a poor run. On better ground I would give the horse another chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertipster.co.uk/2011/12/10/10122011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09/12/2011</title>
		<link>http://www.bettertipster.co.uk/2011/12/09/09122011/</link>
		<comments>http://www.bettertipster.co.uk/2011/12/09/09122011/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[December]]></category>
		<category><![CDATA[Carrickmines]]></category>
		<category><![CDATA[Howizee]]></category>
		<category><![CDATA[Joshua Moore]]></category>
		<category><![CDATA[Theologist]]></category>

		<guid isPermaLink="false">http://www.bettertipster.co.uk/?p=1536</guid>
		<description><![CDATA[We backed Theologist 2 points E/W at 4/1. As per 95% of our bets, the horse was well backed during the day. We don&#8217;t need a huge race summary; the horse ran a blinder making all from the off, travelling &#8230;]]></description>
			<content:encoded><![CDATA[<p>We backed<strong> Theologist</strong> 2 points E/W at 4/1. As per 95% of our bets, the horse was well backed during the day.</p>
<p>We don&#8217;t need a huge race summary; the horse ran a blinder making all from the off, travelling hard on-the-bit and looking the winner for the entire race, except from where it mattered.</p>
<p><strong>Theologist</strong> did make one bad error at the 4th last where young jockey Joshua Moore did well to keep the partnership intact. We lost a little ground but nothing huge.<br />
Jumping the last four lengths clear and trading 1/92 in-play; we looked a certain winner until the time when 16/1 shot <strong>Howizee</strong> came home fast and caught us a stride before the line. It was a mile back to the third placed horse. Utter frustration once again.</p>
<p>The only thing missing is that tiny piece of luck. Over the past month the combined beaten distance of 7 account bets is 5 lengths. Five lengths is the difference between us being another 60 plus points up in the past 4 weeks. This does not include the likes of <strong>Carrickmines</strong> who fell at 10/1 with the race looking won.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertipster.co.uk/2011/12/09/09122011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 1/49 queries in 0.042 seconds using disk: basic
Object Caching 810/945 objects using disk: basic
Content Delivery Network via Rackspace Cloud Files: c378617.r17.cf3.rackcdn.com

Served from: www.bettertipster.co.uk @ 2012-02-23 02:22:57 -->
